Remuneration - key management (2018/19)
01 January 2020
- Other corporate information
The table below shows remuneration of key management personnel for the financial year 2018/19.
Key management personnel includes the Board of Directors and the Executive Leadership Team. The Executive Leadership Team consists of the Chief Executive and direct reports to the Chief Executive.
| Parent Actual
2019 $000 |
Parent Actual
2018 $000 |
Group Actual
2019 $000 |
Group Actual
2018 $000 |
||
| Key management personnel remuneration | |||||
| Executive Leadership Team (9 FTE) | 3,298 | 2,729 | 3,298 | 2,729 | |
| Board of Directors - Panuku (1.75 FTE) * | 393 | 489 | 393 | 489 | |
| Board of Directors - Westhaven Marina Limited | 19 | 23 | 19 | 23 | |
| Board of Directors - Downtown Marinas Limited | - | - | 1 | - | |
| Total key management personnel remuneration |
3,710 | 3,241 | 3,711 | 3,241 | |
| a) Executive Leadership Team Remuneration | |||||
| Salary and other short‑term employee benefits | 3,298 | 2,729 | 3,298 | 2,729 | |
| Total Executive Leadership Team remuneration | 3,298 |
2,729 |
3,298 |
2,729 | |
| b) Board of Directors Remuneration - Panuku | |||||
| Current directors | |||||
| Adrienne Young-Cooper (Chair) - appointed 1 Nov 2018 | 71 | - | 71 | - | |
| Richard Aitken (Chair) - retired 31 Oct 2018 | 37 | 108 | 37 | 108 | |
| Susan Macken (Deputy Chair) | 68 | 67 | 68 | 67 | |
| David Kennedy - appointed 01 Nov 2017 | 56 | 36 | 56 | 36 | |
| Richard Leggat | 62 | 62 | 62 | 62 | |
| Paul Majurey | 54 | 57 | 54 | 57 | |
| Mike Pohio | 62 | 62 | 62 | 62 | |
| Martin Udale | 54 | 57 | 54 | 57 | |
| Directors now retired | |||||
| Anne Blackburn (retired 31 Oct 2017) | - | 20 | - | 20 | |
| Evan Davies (retired 31 Oct 2017) | - | 20 | - | 20 | |
| Total Board remuneration - Panuku |
464 | 489 | 464 | 489 | |
|
b) Board of Directors Remuneration - Westhaven |
|||||
| Stephen Mills (Chair) | 15 | 15 | 15 | 15 | |
| Terry Kayes - retired 31 Oct 2018 | 4 | 8 | 4 | 8 | |
| Richard Leggat | - | - | - | - | |
| Adrienne Young-Cooper - appointed 1 Apr 2019 | - | - | - | - | |
| Total Board remuneration - Westhaven
Marina Limited |
19 | 23 | 19 | 23 |
Remuneration for directors of Westhaven Marina Limited is paid by Panuku.